75 MEMBERS OF CONGRESS WHO ARE ALSO
MEMBERS OF DEMOCRAT SOCIALISTS OF AMERICA
1 | Neil Abercrombie (HI-01) | 38 | Carolyn Kilpatrick (MI-13) | |
2 | Tammy Baldwin (WI-02) | 39 | Dennis Kucinich (OH-10) | |
3 | Xavier Becerra (CA-31) | 40 | Barbara Lee (CA-09) | |
4 | Madeleine Bordallo (GU-AL) | 41 | Sheila Jackson-Lee (TX-18) | |
5 | Robert Brady (PA-01) | 42 | John Lewis (GA-05) | |
6 | Corrine Brown (FL-03) | 43 | David Loebsack (IA-02) | |
7 | Michael Capuano (MA-08) | 44 | Ben R. Lujan (NM-3) | |
8 | André Carson (IN-07)> | 45 | Carolyn Maloney (NY-14) | |
9 | Donna Christensen (VI-AL) | 46 | Ed Markey (MA-07) | |
10 | Yvette Clarke (NY-11) | 47 | Jim McDermott (WA-07) | |
11 | William "Lacy" Clay (MO-01) | 48 | James McGovern (MA-03) | |
12 | Emanuel Cleaver (MO-05) | 49 | George Miller (CA-07) | |
13 | Steve Cohen (TN-09) | 50 | Gwen Moore (WI-04) | |
14 | John Conyers (MI-14) > | 51 | Jerrold Nadler (NY-08) > | |
15 | Elijah Cummings (MD-07) | 52 | Eleanor Holmes-Norton (DC-AL) | |
16 | Danny Davis (IL-07) | 53 | John Olver (MA-01) | |
17 | Peter DeFazio (OR-04) | 54 | Ed Pastor (AZ-04) | |
18 | Rosa DeLauro (CT-03) | 55 | Donald Payne (NJ-10) | |
19 | Rep. Donna F. Edwards (MD-04) | 56 | Chellie Pingree (ME-01) > | |
20 | Keith Ellison (MN-05) a muslim | 57 | Laura Richardson (CA-37) | |
21 | Sam Farr (CA-17) | 58 | Lucille Roybal-Allard (CA-34) | |
22 | Chaka Fattah (PA-02) | 59 | Bobby Rush (IL-01) | |
23 | Bob Filner (CA-51) | Linda Sánchez (CA-47) | ||
24 | Barney Frank (MA-04) | Bernie Sanders (VT) | ||
25 | Marcia L. Fudge (OH-11) | Jan Schakowsky (IL-09) | ||
26 | Alan Grayson (FL-08) | José Serrano (NY-16) | ||
27 | Raúl M. Grijalva (AZ-07) | 64 | Louise Slaughter (NY-28) | |
28 | Luis Gutierrez (IL-04) | 65 | Pete Stark (CA-13) | |
29 | John Hall (NY-19) | Bennie Thompson (MS-02) | ||
30 | Phil Hare (IL-17) | 67 | John Tierney (MA-06) | |
31 | Maurice Hinchey (NY-22) | 68 | Nydia Velazquez (NY-1) | |
32 | Michael Honda (CA-15) | 69 | Maxine Waters (CA-35) | |
33 | Mazie Hirono (HI-02) | 70 | Diane Watson (CA-33) | |
34 | Jesse Jackson, Jr. (IL-02) | 71 | Mel Watt (NC-12) | |
35 | Eddie Bernice Johnson (TX-30) | 72 | Henry Waxman (CA-30) | |
36 | Hank Johnson (GA-04) | 73 | Peter Welch (VT-AL) | |
37 | Marcy Kaptur (OH-09) | 74 | Robert Wexler (FL-19) | |
38 | Carolyn Kilpatrick (MI-13) | 75 | Lynn Woolsey (CA-06) | |
39 | Dennis Kucinich (OH-10)> |
No comments:
Post a Comment