Part II of my two-part crazy watchdog attempt at following the ACORN/US government trail. Part I is
HERE
Charity begins in the home.....or maybe also at MY CHURCH?!What is with all the emphasis on ORGANIZING? (Well, technically many of us have been "organizing" in the form of 9-12 groups, tea parties, Constitution book clubs, etc. - but I
CHOSE to do this.)
OK, here's my disclaimer right off the bat: I completely support helping out our fellow Americans. I support helping children all over the world. I donate a C-note to my church every month so that they distribute that money to SERVICE and missions they support, and I do this out of choice. And I almost never pass by a corner pan-handler without giving them at least a dollar, and I don't care where they spend it (see Hebrews 13:1-2*).
My "Black Helicopter" theory,
supported by these relatively indisputable observations: Our economy is tanking. Unemployment is rising to almost 10%. Our President seems to be taking our country in the opposite direction he promised. Will we all be out of work and in a place that we have no choice but to go to work for these "volunteer organizations"? Are we destined to receive checks from the federal government? What does this do to free-enterprise? What does this do to private industry? What does this do to my husband's paycheck???
I think I have completed the loop in this crazy-goose chase I was on in Part 1 of this two-part blog entry. I have questions:
1. How many 501(c) non-profit groups are there in the United States?
2. How many of them receive funding from the Federal Government (OUR tax dollars)?
3. How many of them promote issues that we would never give permission to promote - not including abortion, because we just don't fund that, right?
4. What is a "Conflict of Interest" regarding federal politicians?
I am not an expert on Non-Profit Organizations by any means.
NonProfitExpert.com
states they are. It's a good site to refer to. I haven't researched it much, but I'm putting this blog post out there for people to read and run with whatever information they gather from Parts I and II of this entry.
In the 9 months the Obama Administration has been placing an incredible amount of emphasis on SERVICE by the American people. This concept is not new in terms of government endorsed civilian service. In fact, it is a little known fact that my grandfather, Glenn S. Callaghan, worked as a State Administrator of the National Youth Administration under Franklin Roosevelt (link to: "My Day" by Eleanor Roosevelt). But that was 1938. Things were different, and lessons from that history, I hope, were learned. Do we still need a National Youth Administration? Do we need CityYear.org? What is City Year? Full-Time Youth Service Corps
City Year’s signature program, the City Year youth service corps, unites 1,500 young people age 17-24 for a year of full-time community service, leadership development, and civic engagement. These young leaders come from diverse backgrounds and put their idealism to work by tutoring and mentoring school children, reclaiming public spaces, and organizing after-school programs, school vacation camps, and the Starfish Corps, Young Heroes, and City Heroes programs.
Why is this important? Well, because they are a 501(c)(3) non-profit entity supported by YOUR tax dollars. They have a
ton of donors that give them cash too. And, they file a
Form 990, which exempts them from income tax.
Now, one more clip to support my alarm in the situation:
"The Plan:" by Rham Emmanuel, White House Chief of Staff:
John Kennedy was right: A nation is defined not by what it does for its citizens but by what it asks of them. If your leaders aren't challenging you to do your part, they aren't doing theirs. We need a real Patriot Act that brings out the patriot in all of us by establishing for the first time an ethic of universal citizen service. All Americans between the ages of 18 and 25 should be asked to serve their country by going through three months of basic civil defense training and community service.
The Federal Government has a website called
United We Serve (¡
Ahora disponible en
el idioma espaƱol en www.Servir.gov!). When you want to "volunteer" the website will take you to
AmeriCorps. This site will take you to a page where you can hone right in on where you want to work! I'd like to go right to working with the kids. In fact, this site makes it really easy (
REALLY EASY, but that's a different subject aside) to find a place to work with kids. So it takes me to
CityYear.org, a 501(c) not for profit organization. I said that already. So,
ok, let's go to the cool data base site that is
Melissadata.com.
From
www.Melissadata.com on City Year:
Organization Click for more information | City | State | IRS Subsection | Assets | Income |
CITY YEAR INC | BOSTON | MA | 03 | $47,281,207 | $60,730,294 |
Wow! That's good money!! The words "CITY YEAR INC" is a hyperlink that brings us here:
CITY YEAR INC |
Address | 287 COLUMBUS AVE BOSTON, MA 02116-5114 MapG MapY MapV |
IRS Subsection | 501(c)(3) - A religious, educational, charitable, scientific or literary organization. |
Type of Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Type of Organization | Corporation |
Deductibility | Contributions are deductible |
Tax I.D. Number | 222882549 |
Exempt Since | 05-1988 |
Form 990 Requirement | 990 or 990EZ return |
Last 990 Form Filed | 06-2008 |
Form 990 Amount | $60,116,509 |
Activity #1 | Community service organization |
Classification | Unknown |
See the box that says:
"Type of Foundation: Organization which receives a substantial part of its support from a governmental unit or the general public"Let's review some of the programs that
Serve.gov takes us to. It's almost
infinite the places you can serve!!Including this one!
9/11DayOfService.org, complete with Stories of Survival and Loss. I feel guilty, I better serve soon, but I digress.
In Part I of my blog post I connected some dots with 9/11 Day of Service dot Org. One of the dots was the
Center for Community Change.
Here they are on
Melissadata:
Center For Community Change -
I have by the way checked all of these and addresses match those on the websites. What's funny though is if you go to the
map hyperlink, the map points to the middle of a street or a tree. Maybe they're just out of date.
CENTER FOR COMMUNITY CHANGE |
Address | 1536 U ST NW WASHINGTON, DC 20009-3912 MapG MapY MapV |
IRS Subsection | 501(c)(3) - A religious, educational, charitable, scientific or literary organization. |
Type of Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Type of Organization | Corporation |
Deductibility | Contributions are deductible |
Tax I.D. Number | 520888113 |
Exempt Since | 12-1968 |
Form 990 Requirement | 990 or 990EZ return |
Last 990 Form Filed | 09-2007 |
Form 990 Amount | $12,460,128 |
Activity #1 | Scientific research (diseases) |
Activity #2 | Contact or sponsored scientific research for industry |
Activity #3 | Other activity aimed at combating community deterioration |
Classification | Community Improvement, Capacity Building N.E.C. |
FUND FOR THE CENTER FOR COMMUNITY CHANGE |
Address | 1536 U ST NW WASHINGTON, DC 20009-3912 MapG MapY MapV |
IRS Subsection | 501(c)(3) - A religious, educational, charitable, scientific or literary organization. |
Type of Foundation | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above. |
Type of Organization | Corporation |
Deductibility | Contributions are deductible |
Tax I.D. Number | 521449690 |
Exempt Since | 06-1986 |
Form 990 Requirement | 990 or 990EZ return |
Last 990 Form Filed | 09-2007 |
Form 990 Amount | $700,157 |
Activity #1 | Gifts, grants, or loans to other organizations |
Classification | Single Organization Support |
Ok, just one more, since it's kinda made the news lately:
93 Nonprofits match the name of acorn |
Organization Click for more information | City | State | IRS Subsection | Assets | Income |
ACORN 2004 HOUSING DEVELOPMENT FUND CORPORATION | BROOKLYN | NY | 03 | $6,552,907 | $251,780 |
ACORN 2005 HOUSING DEVELOPMENT FUND CORPORATION | BROOKLYN | NY | 03 | $0 | $0 |
ACORN A COMMUNITY ORGANIZED TO RESTORE NATURE | ROLLA | MO | 03 | $0 | $0 |
ACORN A SCHOOL FOR YOUNG CHILDREN | SAN ANTONIO | TX | 03 | $1,677,754 | $879,302 |
ACORN ACTIVE MEDIA FOUNDATION | URBANA | IL | 03 | $108,762 | $89,037 |
ACORN ADOPTION AND FAMILY SERVICES INC | BURLINGTON | VT | 03 | $0 | $0 |
ACORN ADOPTION INC | MANDEVILLE | LA | 03 | $114,718 | $256,670 |
ACORN ALCINDA FOUNDATION INC | SOUTH WINDSOR | CT | 03 | $5,036,141 | $5,733,464 |
ACORN ANGELS FOUNDATION | CUPERTINO | CA | 03 | $1,002 | $1,201 |
ACORN AS MODEL A CLUB INC | CASTRO VALLEU | CA | 07 | $0 | $0 |
ACORN ASSOCIATION | MAYS LANDING | NJ | 07 | $0 | $0 |
ACORN CHRISTIAN MONTESSORI SCHOOL | PRESCOTT VLY | AZ | 03 | $14,548 | $232,051 |
ACORN CHURCH OF GOD INC | GLOVER | MO | 03 | $0 | $0 |
ACORN CLUB | HAMDEN | CT | 03 | $0 | $0 |
ACORN CLUB | PHILADELPHIA | PA | 07 | $2,611,979 | $1,770,070 |
ACORN CLUB | CLARKSTON | MI | 07 | $0 | $0 |
ACORN CLUB OF SEAFORD INC | SEAFORD | DE | 04 | $94,175 | $63,899 |
ACORN CLUB OF SWISSVALE INC | PITTSBURGH | PA | 07 | $42,890 | $96,260 |
ACORN COMMUNITY ENTERPRISES | MONTGOMRY CRK | CA | 03 | $65,601 | $217,290 |
ACORN COMMUNITY LAND ASSOCIATION | NEW ORLEANS | LA | 03 | $0 | $0 |
ACORN COMMUNITY LAND ASSOCIATION OF ILLINOIS | NEW ORLEANS | LA | 03 | $0 | $0 |
ACORN COMMUNITY LAND ASSOCIATION OF LA | NEW ORLEANS | LA | 03 | $484,574 | $294,977 |
ACORN COMMUNITY LAND ASSOCIATION OF PENNSYLVANIA INC | NEW ORLEANS | LA | 03 | $0 | $0 |
ACORN DEVELOPMENT | BRUSH | CO | 03 | $0 | $0 |
ACORN DUMONT-SNEDIKER HOUSING DEVELOPMENT FUND CORPORATION | BROOKLYN | NY | 03 | $2,234,215 | $525,288 |
ACORN EQUALITY FUND | PEORIA | IL | 03 | $65,134 | $47,226 |
ACORN FOUNDATION | BAYPORT | MN | 03 | $5,973,061 | $7,413,553 |
ACORN FOUNDATION | CHICAGO | IL | 03 | $2,582,946 | $2,904,728 |
ACORN FOUNDATION | KENTFIELD | CA | 03 | $1,636,989 | $559,138 |
ACORN FOUNDATION | WESTON | MA | 03 | $938,436 | $1,289,630 |
ACORN FOUNDATION | PORTSMOUTH | NH | 03 | $0 | $0 |
ACORN FOUNDATION | PORT CRANE | NY | 03 | $0 | $0 |
ACORN FOUNDATION | HOUSTON | TX | 03 | $1,841,543 | $955,741 |
ACORN FOUNDATION INC | NEW YORK | NY | 03 | $8,167,644 | $3,861,629 |
ACORN FOUNDATION INC | NEW YORK | NY | 03 | $1,015,932 | $444,175 |
ACORN FOUNDATION INC | HINGHAM | MA | 03 | $0 | $0 |
ACORN FOUNDATION INC | CORVALLIS | OR | 03 | $151,530 | $7,777 |
ACORN FOUNDATION INC | MILWAUKEE | WI | 03 | $71,978 | $5,784 |
ACORN FOUNDATION LTD | LEAWOOD | KS | 03 | $4,554 | $355 |
ACORN FUND | NEW HAVEN | CT | 03 | $1 | $0 |
ACORN FUND INC | THOMASVILLE | GA | 03 | $1,048,209 | $89,602 |
ACORN HILL SCHOOL INCORPORATED | SILVER SPRING | MD | 03 | $2,170,450 | $696,904 |
ACORN HOUSING CORPORATION INC | CHICAGO | IL | 03 | $9,121,760 | $13,820,666 |
ACORN HOUSING CORPORATION OF ILLINOIS INC | CHICAGO | IL | 03 | $525,549 | $309,838 |
ACORN HOUSING CORPORATION OF MISSOURI INC | CHICAGO | IL | 03 | $38,585 | $0 |
ACORN HOUSING CORPORATION OF PENNSYLVANIA INC | NEW ORLEANS | LA | 03 | $438,014 | $216,978 |
ACORN INDEPENDENT LEARNING CENTER | POINT ARENA | CA | 03 | $7,768 | $23,677 |
ACORN INITIATIVE | DENVER | CO | 03 | $0 | $0 |
ACORN INSTITUTE INC | NEW ORLEANS | LA | 03 | $1,283,163 | $2,808,968 |
ACORN INTERNATIONAL INC | NEW ORLEANS | LA | 03 | $169,705 | $421,631 |
ACORN INVESTING INC | LAKE ZURICH | IL | 03 | $1,359,853 | $563,356 |
ACORN LAW FOR EDUCATION REPRESENTATION & TRAINING | NEW ORLEANS | LA | 03 | $18,822 | $0 |
ACORN LEARNING CENTER INC | TWIN FALLS | ID | 03 | $58,459 | $109,284 |
ACORN MONTESSOR CHARTER SCHOOL INC | PRESCOTT VLY | AZ | 03 | $3,242,943 | $2,394,188 |
ACORN MONTESSORI SCHOOL INC | LEBANON | NJ | 03 | $4,369,591 | $2,132,312 |
ACORN MUTUAL FLYING CLUB | LANCASTER | PA | 07 | $0 | $0 |
ACORN NET | CLINTON | OH | 03 | $0 | $0 |
ACORN ORGANIZATION | SALT LAKE CTY | UT | 03 | $0 | $0 |
ACORN PRESCHOOL | MARIPOSA | CA | 03 | $7,401 | $34,510 |
ACORN PRODUCTIONS | WESTBROOK | ME | 03 | $11,229 | $107,452 |
ACORN PROJECTS & PARTNERS | ELKHART | IN | 03 | $0 | $0 |
ACORN RIDGE BAPTIST CHURCH | ROBBINS | NC | 03 | $0 | $0 |
ACORN ROAD BOAT DOCK ASSOCIATION INC | BASS LAKE | CA | 07 | $0 | $0 |
ACORN SCHOOL | LOCK HAVEN | PA | 03 | $9,044 | $40,540 |
ACORN SCHOOL | NEW YORK | NY | 03 | $1,133,715 | $1,184,974 |
ACORN SCHOOL FOR EARLY CHILDHOOD DEVELOPMENT | BOULDER | CO | 03 | $652,949 | $905,147 |
ACORN SCHOOL INC | STRATHAM | NH | 03 | $427,591 | $376,257 |
ACORN TELEVISION IN ACTION FOR COMMUNITIES INC | NEW ORLEANS | LA | 03 | $44 | $0 |
ACORN TENANT UNION TRAINING AND ORGANZING PROJECT INC | NEW ORLEANS | LA | 04 | $70,613 | $350,631 |
ACORN TO OAK INTERNATIONAL INC | TAMPA | FL | 03 | $0 | $0 |
ACORN TO OAKS | TOMBALL | TX | 03 | $0 | $0 |
ACORN TREE DEVELOPMENT FUNDING COMPANY | NEW YORK | NY | 02 | $3,155,031 | $385,823 |
ACORN YOKEFELLOW CENTER CHARITABLE TRUST | NEWARK | IL | 03 | $0 | $0 |
ACORN YOUTH MINISTRIES | OMAHA | NE | 03 | $0 | $0 |
ACORN YOUTH SERVICES LTD | CHEVY CHASE | MD | 03 | $0 | $0 |
ARIZONA ACORN HOUSING CORPORATION INC | CHICAGO | IL | 03 | $2,370,804 | $2,129,839 |
ARKANSAS ACORN HOUSING CORPORATION | NEW ORLEANS | LA | 03 | $0 | $0 |
BRONX ACORN ELECTRICAL CLUB SCHOLARSHIP FOUNDATION INC | BRONX | NY | 03 | $0 | $0 |
CAMP ACORN INC | LODI | NJ | 03 | $155,716 | $302,013 |
COUNCIL OF ACORN RESIDENTS INCORPORATED--CARI | OAKLAND | CA | 03 | $3,855 | $45,516 |
MOTT HAVEN ACORN HOUSING DEVELOPMENT FUND CORPORATION | BROOKLYN | NY | 03 | $6,472,232 | $1,257,346 |
NEW JERSEY ACORN HOUSING INC | BROOKLYN | NY | 03 | $74,284 | $0 |
NEW YORK ACORN HOUSING COMPANY INC | BROOKLHN | NY | 03 | $731,839 | $1,191,004 |
OAK AND ACORN INC | LOUISVILLE | KY | 03 | $0 | $0 |
OAK TREE SCHOOL AND ACORN PRESCHOOL | CORNELIUS | OR | 03 | $51 | $9,947 |
OAKCREST-ACORN RESIDENT CLUB INC | LARGO | FL | 07 | $5,448 | $7,469 |
PASO ROBLES ACORN | PASO ROBLES | CA | 03 | $28,740 | $22,133 |
PLAYMATE-LITTLE ACORN PRESCHOOL INC | BLOOMFIELD | MI | 03 | $0 | $0 |
PROJECT ACORN INC | MORRISTOWN | NJ | 03 | $668,352 | $589,618 |
SWISSVALE ACORN SPORTSMENS ASSOC | PITTSBURGH | PA | 07 | $0 | $0 |
TEXAS ACORN HOUSING CORPORATION INC | CHICAGO | IL | 03 | $2,858,823 | $596,884 |
THE ACORN RURAL WATER ASSOCIATION | MENA | AR | 12 | $3,626,872 | $323,659 |
THE ACORN SPORTSMEN CLUB INC C/O WILLIAM JUSCHIK | N ROYALTON | OH | 07 | $0 | $0 |
Whoa. That's overwhelming. I'll focus on one
closer to home:
ACORN FOUNDATION |
In Care of Name | EARL E SHELP |
Address | 701 N POST OAK RD STE 330 HOUSTON, TX 77024-3884 MapG MapY MapV |
IRS Subsection | 501(c)(3) - A religious, educational, charitable, scientific or literary organization. |
Type of Foundation | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above. |
Type of Organization | Corporation |
Deductibility | Contributions are deductible |
Tax I.D. Number | 760400642 |
Exempt Since | 11-1994 |
Form 990 Requirement | 990 or 990EZ return |
Last 990 Form Filed | 12-2008 |
Form 990 Amount | $419,830 |
Activity #1 | Gifts, grants, or loans to other organizations |
I don't even know if this all means anything. I just know that there are tax payer dollars involved. And ACORN
hasn't exactly had GOOD PRESS lately.
Is there a link to these activities and the Federal Government? Well, the links that are obvious to me are that
UnitedWeServe.com leads us to
places we can volunteer our service and places we can
apply for funding for service projects.
Where does all that money come from?
"Organization which receives a substantial part of its support from a governmental unit or the general public."Again, volunteer service is good. As long as the emphasis on "volunteer" is maintained, which I'm not really sure it is here. I'm certain that most of the people involved in all of these organizations are well-intended. But what about going up a level or two? Do they have good intentions?
That, of course, reminds me of another famous quote, which is almost cliche anymore: "
The road to Hell is paved with good intentions."
There will probably be a Part III to all this. But for now, my brain is tired. If anyone who actually reads this wants to expound on it all, please be my guest. And let me know what you find at conservative_mom@yahoo.com.
God Bless.
__________________________________________________________
* Hebrews 13:1-2 "Keep on loving each other as brothers.
Do not forget to entertain strangers,
for by so doing some people have
entertained angels without knowing it."